My Projects

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
electronic:lcd:f2016070167 [2018/08/26 11:02] – tonyelectronic:lcd:f2016070167 [2026/09/26 05:38] (current) – tony
Line 1: Line 1:
-{{ :electronic:lcd:p8240894a.jpg?200|F2016070167(R)}} +{{ :electronic:lcd:p8240899a.jpg?200|F2016070167(R)}} 
-^<html><p style="text-align:center">LCD Description</p></html>||+^  LCD Description  ||
 ^Model|**F2016070167(R) 163404134** or| ^Model|**F2016070167(R) 163404134** or|
 ^ |**D2012020112(R) 1212110038**| ^ |**D2012020112(R) 1212110038**|
 ^Manufacturer| | ^Manufacturer| |
-^Recovered from|Panasonic KX-T7730|+^Recovered from|Panasonic KX-T7730NZV4-NTC (PSUP1382YD) Telephone (({{:electronic:manual:panasonic_kxt7730x.pdf}})) (({{:electronic:manual:panasonic_kx-t7730_circuit.pdf}})) (({{:electronic:manual:panasonic_kx-t7730-kx-t7730-b.zip}}))|
 ^LCD type|positive| ^LCD type|positive|
 ^Polarizer type|reflective| ^Polarizer type|reflective|
Line 17: Line 17:
 ^Pin spacing|0.5mm| ^Pin spacing|0.5mm|
  
-^ ^^^Arduino test rig ((reminder for my personal testing, not useful for anyone else!))|| +^  Connector pin-out  |||| 
-^Pin#^IC pin^Label^Pin^colour| +^LCD^^Schematic|| 
-^1| +^Pin#^Label^Label^Pin#| 
-^2| +^1|GND|Vss|14| 
-^3| +^2|RS|RS|13| 
-^4| +^3|LCD_STB|CSB|12| 
-^5| +^4|LCD_DO|DB7 (SI)|11| 
-^6| +^5|LCD_CLK|DB6(SIC)|10| 
-^7| +^6|+3.3V|Vdd|9| 
-^8| +^7|GND|Vss|8| 
-^9| +^8|V4|V4|7| 
-^10| +^9|V3|V3|6| 
-^11| +^10|V2|V2|5| 
-^12| +^11|V1|V1|4| 
-^13| +^12|Contrast|V0|3| 
-^14|+^13|Reset|ResetB|2| 
 +^14|GND|Vss|1|
  
 \\ \\
-\\+---- 
 +===== Schematics ===== 
 +^KX-T7730 schematic :^ 
 +{{:electronic:lcd:panasonic_kx-t7730_lcd_circuit.png|F2016070167(R) circuit}}
  
 +{{:electronic:lcd:panasonic_kxt7730x.png?800|F2016070167(R) circuit}}\\
 +Schematics may not represent this module.
 +
 +\\
 ---- ----
-===== Examples : =====+===== Examples =====
  
-{{:electronic:lcd:p8240894a.jpg?800|F2016070167(R)}}+{{:electronic:lcd:p8240899a.jpg?800|F2016070167(R) front}}
  
-{{:electronic:lcd:p8240895a.jpg?800|F2016070167(R)}}+{{:electronic:lcd:p8240894a.jpg?800|F2016070167(R) front}}
  
-{{:electronic:lcd:p8240899a.jpg?800|F2016070167(R)}}+{{:electronic:lcd:p8240895a.jpg?800|F2016070167(R) back}}
  
-{{:electronic:lcd:p8240902a.jpg?300|F2016070167(R)}}+{{:electronic:lcd:p8240902a.jpg?300|F2016070167(R) connector}}