My Projects

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

electronic:lcd:dg12864 [2019/11/17 13:49]
tony
electronic:lcd:dg12864 [2022/09/19 07:38] (current)
tony
Line 7: Line 7:
 ^LCD type|positive| ^LCD type|positive|
 ^Polarizer type|transflective| ^Polarizer type|transflective|
-^Columns|128| +^Columns|128 ​pixels
-^Rows|64|+^Rows|64 ​pixels|
 ^Char matrix|-| ^Char matrix|-|
 ^Driver IC|2x Samsung S6B0108A01-00 (({{:​electronic:​datasheet:​samsung:​s6b0108_v0.0.pdf}})),​\\ 1x Samsung S6B0107B01-00 (({{:​electronic:​datasheet:​samsung:​s6b0107_v0.0.pdf}}))| ^Driver IC|2x Samsung S6B0108A01-00 (({{:​electronic:​datasheet:​samsung:​s6b0108_v0.0.pdf}})),​\\ 1x Samsung S6B0107B01-00 (({{:​electronic:​datasheet:​samsung:​s6b0107_v0.0.pdf}}))|
-^Backlight|Yellow-green LED|+^Backlight|yellow-green LED|
 ^Arduino driver|openGLCD.h| ^Arduino driver|openGLCD.h|
 ^Connector|pin header| ^Connector|pin header|
Line 18: Line 18:
  
 ^  Connector pin-out ​ ^^^^  Arduino test rig | ^  Connector pin-out ​ ^^^^  Arduino test rig |
-^Pin#​^Label^Descriptionl^Measured^Pin|+^Pin#​^Label^Description^Measured^Pin|
 ^1|Vss|Ground (0V)|0V|GND| ^1|Vss|Ground (0V)|0V|GND|
 ^2|Vdd|Power supply for Logic circuit (+)|+5.12V|+5V| ^2|Vdd|Power supply for Logic circuit (+)|+5.12V|+5V|
Line 76: Line 76:
 {{:​electronic:​lcd:​pb168153a.jpg?​300|DG12864 connector}}\\ {{:​electronic:​lcd:​pb168153a.jpg?​300|DG12864 connector}}\\
 {{:​electronic:​lcd:​pb128086a.jpg?​300|DG12864 chip}} {{:​electronic:​lcd:​pb128085a.jpg?​300|DG12864 chip}}\\ {{:​electronic:​lcd:​pb128086a.jpg?​300|DG12864 chip}} {{:​electronic:​lcd:​pb128085a.jpg?​300|DG12864 chip}}\\
-|{{:​electronic:​lcd:​.jpg?​400|DG12864 character set}} +|{{:​electronic:​lcd:​.jpg?​300|DG12864 character set}} 
-{{:​electronic:​lcd:​pb178177a.jpg?​300|DG12864 examples}}\\ +{{:​electronic:​lcd:​pb178177a.jpg?​400|DG12864 examples}}\\ 
-{{:​electronic:​lcd:​pb178179a.jpg?​300|DG12864 examples}} +{{:​electronic:​lcd:​pb178179a.jpg?​400|DG12864 examples}} 
-{{:​electronic:​lcd:​pb178180a.jpg?​300|DG12864 examples}}\\ +{{:​electronic:​lcd:​pb178180a.jpg?​400|DG12864 examples}}\\ 
-{{:​electronic:​lcd:​pb178187a.jpg?​300|DG12864 examples}}\\ +{{:​electronic:​lcd:​pb178187a.jpg?​400|DG12864 examples}}\\ 
-{{:​electronic:​lcd:​pb178186a.jpg?​300|DG12864 examples}}\\ +{{:​electronic:​lcd:​pb178186a.jpg?​400|DG12864 examples}}\\ 
-{{:​electronic:​lcd:​pb178184a.jpg?​300|DG12864 examples}}+{{:​electronic:​lcd:​pb178184a.jpg?​400|DG12864 examples}}
 |{{:​electronic:​lcd:​.jpg?​200|DG12864 pixel layout}} |{{:​electronic:​lcd:​.jpg?​200|DG12864 pixel layout}}
  
-{{:​electronic:​lcd:​pb178192a.jpg?​600|DG12864 ​circuit}}\\+{{:​electronic:​lcd:​pb178192a.jpg?​600|DG12864 ​pcb}}\\
 DC-DC converter not installed DC-DC converter not installed