My Projects

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

electronic:lcd:b53K4671 [2019/02/03 07:36]
tony
electronic:lcd:b53K4671 [2019/11/27 07:54] (current)
tony
Line 1: Line 1:
 {{ :​electronic:​lcd:​p2023927a.jpg?​200|B53K467-1}} {{ :​electronic:​lcd:​p2023927a.jpg?​200|B53K467-1}}
 ^  LCD Description ​ || ^  LCD Description ​ ||
-^Model|**OG128**, L303646|+^Model|**L303646**, OG128, 3D021|
 ^Manufacturer|Brother| ^Manufacturer|Brother|
 ^Recovered from|Brother Fax-685MC (({{electronic:​manual:​brother_fax645.pdf}}))| ^Recovered from|Brother Fax-685MC (({{electronic:​manual:​brother_fax645.pdf}}))|
Line 10: Line 10:
 ^Rows|1| ^Rows|1|
 ^Char matrix|5x8| ^Char matrix|5x8|
-^Driver IC|hd44780 ​compatible (CoG)|+^Driver IC|Hitachi HD44780 ​compatible (CoG)|
 ^Backlight|-| ^Backlight|-|
 ^Arduino driver|[[:​arduino:​spilcd driver library|LiquidCrystal_SPI]]| ^Arduino driver|[[:​arduino:​spilcd driver library|LiquidCrystal_SPI]]|
Line 16: Line 16:
 ^Num Pins|6| ^Num Pins|6|
 ^Pin spacing|1mm| ^Pin spacing|1mm|
 +^Module size|55 x20 mm|
  
-^  Connector pin-out  ​||||+^  Connector pin-out  ​^^  Arduino test rig  ​
-^Pin#^IC pin^Label^Pin^colour+^Pin#​^Label^Pin| 
-^1|29|LDATA+^1|Data|D9
-^2|27|LCDCK+^2|SCK|D5
-^3|28|STB| +^3|STB|D4
-^4|-|GND| +^4|V0|Contrast adjustment ((connect to potentiometer between +5V and GND))
-^5|-|+5V| +^5|Vdd|+5V| 
-^6|-|GND| +^6|Vss|GND| 
-Pin 6 may actually be a control line tied low.+ 
 +LCDs with the same cable and controller - [[:​electronic:​lcd:​g7a145]] (orientation rotated 180degrees),​ [[:​electronic:​lcd:​b53K4631]],​ [[:​electronic:​lcd:​a0L028]],​ [[:​electronic:​lcd:​b53K4671]],​ [[:​electronic:​lcd:​c7g045]] (larger)
 \\ \\
 \\ \\
- 
-Same connector as [[:​electronic:​lcd:​b53K4631]] and [[:​electronic:​lcd:​c7g045]] (different physical size), ​ LCDs interchangeable. 
  
 ====Datasheets==== ====Datasheets====
Line 46: Line 46:
 {{:​electronic:​lcd:​p2023932a.jpg?​300|OG128 ​ chip}} {{:​electronic:​lcd:​p2023932a.jpg?​300|OG128 ​ chip}}
  
-|{{:​electronic:​lcd:​.jpg?​800|OG128 ​ characterset}}+{{:​electronic:​lcd:​pb268455a.jpg?​300|OG128  characterset}}\\ 
 +{{:​electronic:​lcd:​pb268456a.jpg?​300|OG128 ​ characterset}}\\ 
 +{{:​electronic:​lcd:​pb268457a.jpg?​300|OG128 ​ characterset}}\\ 
 +{{:​electronic:​lcd:​pb268458a.jpg?​300|OG128 ​ characterset}}\\ 
 +{{:​electronic:​lcd:​pb268459a.jpg?​300|OG128 ​ characterset}}\\ 
 +{{:​electronic:​lcd:​pb268460a.jpg?​300|OG128 ​ characterset}}\\ 
 +{{:​electronic:​lcd:​pb268461a.jpg?​300|OG128 ​ characterset}}\\ 
 +{{:​electronic:​lcd:​pb268462a.jpg?​300|OG128 ​ characterset}}\\ 
 +{{:​electronic:​lcd:​pb268463a.jpg?​300|OG128 ​ characterset}}\\ 
 +{{:​electronic:​lcd:​pb268464a.jpg?​300|OG128 ​ characterset}}\\ 
 +{{:​electronic:​lcd:​pb268465a.jpg?​300|OG128 ​ characterset}}\\ 
 +{{:​electronic:​lcd:​pb268466a.jpg?​300|OG128 ​ characterset}}\\ 
 +{{:​electronic:​lcd:​pb268467a.jpg?​300|OG128 ​ characterset}}\\ 
 +{{:​electronic:​lcd:​pb268468a.jpg?​300|OG128 ​ characterset}}\\ 
 +{{:​electronic:​lcd:​pb268469a.jpg?​300|OG128 ​ characterset}}\\ 
 +{{:​electronic:​lcd:​pb268470a.jpg?300|OG128 ​ characterset}}\\
  
-|{{:​electronic:​lcd:​.jpg?​800|OG128 examples}}+{{:​electronic:​lcd:​pb268451a.jpg?400|OG128 examples}}
 |pixel layout |pixel layout
 |circuit |circuit
  
 +Same character set as [[:​electronic:​lcd:​b53K4631]] (same module)