Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| electronic:equipment:phone:kxt7730 [2022/09/06 07:31] – tony | electronic:equipment:phone:kxt7730 [2022/09/23 06:24] (current) – tony |
|---|
| |
| ==== Components ==== | ==== Components ==== |
| * [[:electronic:lcd:c7g045|LCD]], 16x1 characters, serial 6pin interface. | * [[:electronic:lcd:c7g045|LCD]], 1 row of 16 alphanumeric characters. Serial 6pin interface. |
| * [[:electronic:lcd:f2016070167|LCD]], 16x1 characters, serial 14pin interface. | * [[:electronic:lcd:f2016070167|LCD]], 1 row of 16 alphanumeric characters. Serial 14pin interface. |
| |
| =====Teardown===== | ===== Examples ===== |
| | \\ |
| | \\ |
| |
| ===== References and Additional Resources ===== | ---- |
| | ===== Tear down ===== |
| | \\ |
| | \\ |
| | |
| | ====== References and Additional Resources ====== |
| * {{:electronic:manual:panasonic_kxt7730x.pdf|Panasonic KX-T7730X}} service manual. | * {{:electronic:manual:panasonic_kxt7730x.pdf|Panasonic KX-T7730X}} service manual. |
| * {{:electronic:manual:panasonic_kx-t7730_circuit.pdf|Panasonic KX-T7730X}} schematic. | * {{:electronic:manual:panasonic_kx-t7730_circuit.pdf|Panasonic KX-T7730X}} schematic. |