My Projects

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

electronic:equipment:mice [2018/09/11 11:49]
127.0.0.1 external edit
electronic:equipment:mice [2022/09/12 07:16] (current)
tony
Line 5: Line 5:
  
 ===== Overview ===== ===== Overview =====
-I've often thought that computer mice would be useful ​premade ​input devices for movement, and button sensors, so this is just a start to collecting information about them.+I've often thought that computer mice would be useful ​pre-made ​input devices for movement, and button sensors, so this is just a start to collecting information about them.
  
-===== Hardware description =====+Potential uses for computer mice: 
 +  * Rotary optical encoders using mechanical mice roller wheel sensors 
 +      * eg robot motion (direction and distance) feedback 
 +      * eg wind speed indicator 
 +      * eg dynamometer 
 +      * eg speed measurement 
 +  * Use the whole mouse (either mechanical or optical) as a position tracking sensor that supplies motion X-Y info
  
 +===== Hardware description =====
 +\\
 +\\
 ====== References and Additional Resources ====== ====== References and Additional Resources ======
   * [[https://​web.archive.org/​web/​20110817232307/​http://​www.overclock.net/​mice/​854100-ocn-mouse-sensor-reference-performance-sheet.html|Sensors used by different mice]]   * [[https://​web.archive.org/​web/​20110817232307/​http://​www.overclock.net/​mice/​854100-ocn-mouse-sensor-reference-performance-sheet.html|Sensors used by different mice]]
   * [[https://​www.mikrocontroller.net/​articles/​Philips_Twin-Eye|Philips twin eye sensor]]   * [[https://​www.mikrocontroller.net/​articles/​Philips_Twin-Eye|Philips twin eye sensor]]
 +  * {{:​robotic:​codys-robot-optical-motion-sensor-1-croms-1.pdf|Cody'​s Robot Optical Motion Sensor #1  (CROMS-1)}}
 +  * [[https://​web.archive.org/​web/​20080704041100/​http://​martijnthe.nl/​optimouse/​arduino-optical-mouse.html|Interfacing an optical mouse sensor to your Arduino]]
 +      * [[https://​github.com/​yorambenshaul/​optimouse|Optimouse]]
 +  * [[http://​nslu2windsensor.sfe.se/​|Nslu2 wind sensor]]
 +  * [[https://​web.archive.org/​web/​20161105134723/​http://​sci-spot.com/​Mechanical/​dyno.htm|Turn an Old Mouse into a Logging Dynamometer]]
 +  * [[https://​web.archive.org/​web/​20161105135354/​http://​sci-spot.com/​Mechanical/​ballistic.htm|Measure Projectile Velocities with an Old Computer Mouse]]
 +  * [[https://​hackaday.com/​2008/​05/​16/​how-to-scavenge-a-mouse-for-parts/​|How to scavenge a mouse for parts]]
 +  * [[http://​home.roadrunner.com/​~maccody/​robotics/​mouse_hack/​mouse_hack.html|BTC Optical Mouse Hack]]
 +      * [[https://​web.archive.org/​web/​20060509151834/​http://​www.kronosrobotics.com/​Anotes/​Athena%20to%20Optical%20Mouse.pdf|Interface to Optical Mouse Sensor]]
 +      * [[http://​pwc.theclarkwebsite.com/​adns2610.php|Using the Avago ADNS-2610 Optical Sensor]]
  
-=======Datasheets=======+===== Datasheets =====
   * {{:​electronic:​datasheet:​philips:​pln2020.pdf|Twin-eye laser sensor}}   * {{:​electronic:​datasheet:​philips:​pln2020.pdf|Twin-eye laser sensor}}