| LCD Description | |
|---|---|
| Model | WDECT2315 |
| Manufacturer | |
| Recovered from | Uniden WDECT2315 phone |
| Board IDs | PE-1917AB |
| LCD type | positive |
| Polarizer type | transflective |
| Columns | 16 |
| Rows | 3 |
| Char matrix | 5×7 |
| Driver IC | (CoG) |
| Backlight | - |
| Arduino driver | |
| Connector | pins |
| Num Pins | 8 |
| Pin spacing | 2mm |
| Connector pin-out | |||
|---|---|---|---|
| Pin# | Label | Description | Notes |
| 1 | CS | Chip select | active low |
| 2 | MOSI | Data | 8bits, MSB first |
| 3 | CLK | Data clock | normally low, data clocked on rising edge |
| 4 | RS | Register Select | Low = command, High = data |
| 5 | RST | Reset | 0V jumps to 3.24V after short delay on power-up |
| 6 | Vcc | 3.24v | |
| 7 | GND | 0V | (battery -ve) |
| 8 | Vlcd | -2.65v | |
Vbat=3.3v