LCD Description | |
---|---|
Model | PSUP1178ZA |
Manufacturer | Panasonic |
Recovered from | Panasonic KX-T7433 phone |
Board IDs | PSUP1178ZA-WM A, KS 003V0 94-0 , 0232 |
LCD type | posiitive |
Polarizer type | reflective |
Columns | 16 |
Rows | 3 |
Char matrix | 5×8 |
Driver IC | Hitachi HD44780UB37FS |
Backlight | - |
Arduino driver | LiquidCrystal.h |
Connector | PCB flex cable |
Num Pins | 36 |
Pin spacing | 0.5mm |
Connector CN201 pin-out | Arduino test rig | ||
---|---|---|---|
Pin# | IC pin | Label | Pin |
1 | 33 | +5V | |
2 | 30 | V5, 0V to -5V? 0.13V measured | |
3 | LED D201 A | ||
4 | LED D201 K | ||
5 | |||
6 | 23 | GND | |
7 | 43 | D4 | |
8 | 44 | D5 | |
9 | 45 | D6 | |
10 | 46 | D7 | |
11 | 23 | GND | |
12 | |||
13 | 37 | R/W | |
14 | 38 | E | |
15 | |||
16 | 36 | RS | |
17 | 33 | +5V | |
18 | |||
19 | |||
20 | 23 | GND | |
21 | |||
22 | |||
23 | SW50, SW51 (shift, menu1) row | ||
24 | SW52 (menu2) row | ||
25 | SW53 (menu3) row | ||
26 | SW51, SW52, SW53 col | ||
27 | SW50 (shift) col | ||
28 | |||
29 | |||
30 | |||
31 | |||
32 | |||
33 | |||
34 | |||
35 | |||
36 |
7 pad test strip pin-out 1) | |||
---|---|---|---|
Pin# | IC pin | Label | CN201 Pin |
1 | 37 | R/W | 15 |
2 | 38 | E | 14 |
3 | 36 | RS | 16 |
4 | 43 | D4 | 7 |
5 | 44 | D5 | 8 |
6 | 45 | D6 | 9 |
7 | 46 | D7 | 10 |
2) | 30 | V5 |