LCD Description | |
---|---|
Model | IP 110 |
Manufacturer | Shoretel |
Recovered from | Shoretel IP 110 phone |
Board IDs | SL E234156 SL-D, KEPC-932-C |
LCD type | Positive |
Polarizer type | Reflective |
Columns | 16 |
Rows | 1 |
Char matrix | |
Driver IC | |
Backlight | - |
Arduino driver | |
Connector | ribbon cable |
Num Pins | 15 |
Pin spacing | 0.1” |
Module size | mm |
Connector pin-out | Arduino test rig | |||
---|---|---|---|---|
Pin# | IC pin | Label | Pin | colour |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 |