LCD Description |
Model | HP PSC1610 |
Manufacturer | Hewlett Packard |
Recovered from | HP PSC1610 printer |
Board IDs | Q5584-60156 B, Q5585-60151 B |
LCD type | |
Polarizer type | |
Columns | 16 |
Rows | 2 |
Char matrix | ? |
Driver IC | ? |
Backlight | - |
Arduino driver | ? |
Connector | PCB flex cable |
Num Pins | 12 |
Pin spacing | 0.04” |
Not tested.
Connector pin-out | Arduino test rig |
Pin# | Label | Description | Pin |
1 | | | |
2 | | | |
3 | | | |
4 | | | |
5 | | | |
6 | | | |
7 | | | |
8 | | | |
9 | | | |
10 | | | |
11 | | | |
12 | | | |
Top view (track side) of flex PCB connector |
| Arduino test rig |
Label | Pin# | | Pin# | Label | |
| | | 1 | | |
| 2 | | | | |
| | | 3 | gnd? | |
Vcc | 4 | | | | |
| | | 5 | gnd? | |
| 6 | | | | |
| | | 7 | | |
| 8 | | | | |
| | | 9 | | |
| 10 | | | | |
| | | 11 | | |
| 12 | | | | |
∧
| LCD
|
| |
| |
| | flex cable bottom view (contact side)
| |
| |
|_|_|_|_|_|_|_|_|_|_|_|_|
12 1
Examples fromHP PSC1610 printer :
References and Additional Resources