LCD Description | |
---|---|
Model | DECT 1715 |
Manufacturer | Uniden |
Recovered from | Uniden Premium DECT1715 phone |
Board IDs | |
LCD type | positive |
Polarizer type | transflective |
Columns | 16 |
Rows | 3 1) |
Char matrix | 5×8 |
Driver IC | 3.3V, SPI? |
Backlight | |
Arduino driver | |
Connector | PCB flex cable |
Num Pins | 10 |
Pin spacing | 1mm |
Connector pin-out | Arduino test rig | ||
---|---|---|---|
Pin# | Label | Description | Pin |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |