LCD Description | |
---|---|
Model | SD027-10A GiX5B |
Manufacturer | Canon |
Recovered from | Canon MX376 printer |
Board IDs | B74 |
LCD type | |
Polarizer type | |
Columns | 128 pixels (approx) |
Rows | 22 pixels (approx) |
Char matrix | - |
Driver IC | |
Backlight | - |
Arduino driver | |
Connector | PCB flex cable |
Num Pins | 20 |
Pin spacing | 0.5mm |
Connector pin-out | Arduino test rig | ||
---|---|---|---|
Pin# | Label | Description | Pin |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 |