LCD Description | |
---|---|
Model | AWQ-105 |
Manufacturer | Tens Plus Industrial Co. |
Recovered from | AWQ-105 PRO |
Board IDs | - |
LCD type | positive |
Polarizer type | reflective |
Columns | 3 |
Rows | 1 |
Char matrix | 7 segment |
Driver IC | |
Backlight | - |
Arduino driver | blink |
Connector | PCB pads |
Num Pins | 4 |
Pin spacing | 0.1” |
Connector pin-out | |
---|---|
Pin# | Label |
1 | Pulse |
2 | GND |
3 | 9V |
4 | 5V |
Three digit frequency counter. 9V or 5V power supply. Input can be up to 5V pulses of long or short duration.