LCD Description | |
---|---|
Model | 6J0001 |
Manufacturer | |
Recovered from | Tachometer |
Board IDs | K29441VB200,990223 13, AK225 |
LCD type | |
Polarizer type | |
Columns | |
Rows | |
Char matrix | |
Driver IC | K29451VB200 |
Backlight | - |
Arduino driver | |
Connector | Pins |
Num Pins | 16 |
Pin spacing | 0.1” |
Connector pin-out | Arduino test rig | ||
---|---|---|---|
Pin# | Label | Description | Pin |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 |