VFD Description | |
---|---|
Model | VAW1076 |
Manufacturer | |
Recovered from | Pioneer DVD 1) |
Board IDs | VNP1956-B |
Character type | Alphanumeric |
Characters | 10 |
Colour | |
Driver IC | Pioneer PE5374B |
Connector | pins |
Num Pins | 35 |
Pin spacing | 0.1” |
Pin-out | |||
---|---|---|---|
Pin# | Label | Pin | colour |
1 | FL- | ||
2 | FL- | ||
3 | - | ||
4 | G1 | ||
5 | G2 | ||
6 | G3 | ||
7 | G4 | ||
8 | G5 | ||
9 | G6 | ||
10 | G7 | ||
11 | G8 | ||
12 | G9 | ||
13 | G10 | ||
14 | G11 | ||
15 | nc | ||
16 | nc | ||
17 | P1 | ||
18 | P2 | ||
19 | P3 | ||
20 | P4 | ||
21 | P5 | ||
22 | P6 | ||
23 | P7 | ||
24 | P8 | ||
25 | P9 | ||
26 | P10 | ||
27 | P11 | ||
28 | P12 | ||
29 | P13 | ||
30 | P14 | ||
31 | P15 | ||
32 | P16 | ||
33 | - | ||
34 | FL+ | ||
35 | FL+ |
Driver board used -28V and 3V power supplies.