Stepper Description | ||
---|---|---|
Model | STH-39D125 | |
Manufacturer | Shinano Kenshi | |
Drive method | bipolar | |
Number of phases | 2 | |
Winding colours | brown-black, orange-yellow | |
Step angle | °/step | 1.8 |
Voltage | V | 12 |
Current | A/phase | - |
Winding resistance | ohm/phase | 144 |
Inductance | mH/phase | - |
Holding torque | mN*m | - |
Detent torque | mN*m | - |
Rotor inertia | g*cm*cm | - |
Height | mm | 33 |
Width | mm | 39 (Nema 15) |
Shaft length | mm | 22 |
Shaft diameter | mm | 5 |
Weight | g | - |
Insulation Class | - | |
Insulation resistance | - | |
Dielectric strength | - | |
Operating temperature range | °C | - |
Allowable temperature rise | ° | - |
Recovered from unknown equipment :