{{ :electronic:lcd:pa054787a.jpg?200|Nokia 3310 overview}}
^ LCD Description ||
^Model|**Nokia 3310**|
^Manufacturer|Philips|
^Recovered from|[[ :electronic:equipment:phone:nokia3310|Nokia 3310 cellphone]] |
^Board IDs||
^LCD type|positive|
^Polarizer type|transflective|
^Columns|84 pixels|
^Rows|48 pixels|
^Char matrix|-|
^Driver IC|{{https://www.sparkfun.com/datasheets/LCD/Monochrome/Nokia5110.pdf|Philips PCD8544}}|
^Backlight|-|
^Arduino driver|U8g2lib.h|
^Connector|pins|
^Num Pins|8|
^Pin spacing|0.044"|
^Module size|mm|
{{:electronic:lcd:lph7779.gif|LCD front view diagram}}\\
Connector layout, LCD front view
^ LCD pinout ^^^
^Pin^Label^Description|
^1|VDD|2.7V - 3.3V|
^2|CLK|Clock|
^3|SDIN|Data in|
^4|D/C|Data or command|
^5|SCE|Chip select|
^6|VSS|Ground|
^7|VLCD|DC/DC voltage converter|
^8|RES|Reset|
^ |||
^9| |Cap1|
^10| |Cap1|
^11| |Cap2|
^12| |Cap2|
\\
----
* Nokia 3310 LCD schematic:
{{:electronic:lcd:nokia_3310_lcd_schematic.png?600|Nokia 3210 LCD circuit}}
----
===== Examples : =====
{{:electronic:lcd:pa030159b.jpg?800|Nokia 3310 front}}
{{:electronic:lcd:pa030160b.jpg?800|Nokia 3310 back}}
|{{:electronic:lcd:.jpg?800|Nokia 3310 back}}
{{:electronic:lcd:dsc_0317b.jpg?800|Nokia 3310 overview with board front}}
{{:electronic:lcd:dsc_0318b.jpg?800|Nokia 3310 overview with board back}}
{{:electronic:lcd:pa030145a.jpg?300|NOKIA3310 connector}}\\
The edge of the LCD has two capacitors mounted on it, but they don't appear to be connected as there are no pins that contact their four copper edge pads.
|{{:electronic:lcd:.jpg?300|Nokia 3310 chip}}
|{{:electronic:lcd:.jpg?300|Nokia 3310 character set}}
{{:electronic:equipment:phone:pa010123a.jpg?400|Nokia 3310 examples}}\\
{{:electronic:lcd:pa034775.jpg?400|Nokia 3310 examples}}\\
{{:electronic:lcd:pa034776.jpg?400|Nokia 3310 examples}}\\
{{:electronic:lcd:pa034777.jpg?400|Nokia 3310 pixel layout}}
|{{:electronic:lcd:.jpg?800|Nokia 3310 circuit}}
* Library: [[Adafruit_GFX.h]]
* Library: [[Adafruit_PCD8544.h]]
* {{:arduino:life:.ino|Bouncing cube.ino}}
* {{:electronic:lcd:pa054785a.mp4|∇ }}
* Worm.ino
* {{:electronic:lcd:pa044781a.mp4|∇}}
----
===== Mounting on PCB ====
To reuse these in Arduino projects it is useful to have them mounted on a PCB.
After disassembly (plastic welds holding bezel must be sliced off) the LCD can be extracted and fitted as a perfect replacement in a Diymore Nokia 3310 LCD adapter board:\\
{{:electronic:lcd:pa030159a.jpg?400|Nokia 3310 LCD disassembled top}}
{{:electronic:lcd:pa030160a.jpg?400|Nokia 3310 LCD disassembled bottom}}
{{:electronic:lcd:pa030154a.jpg?400|Nokia 3310 LCD with Nokia 3310 bezel and reflector ready for reassembly, top}}
{{:electronic:lcd:pa030153a.jpg?400|Nokia 3310 LCD with Nokia 3310 bezel and reflector ready for reassembly, bottom}}\\
{{:electronic:lcd:pa030143a.jpg?200|Nokia 3310 remounted, overview}}
\\