{{ :electronic:lcd:pb253714a.jpg?200|Diymore 3310 overview}}
^ LCD Description ||
^Model|**Diymore 3310**|
^Manufacturer|Diymore|
^Recovered from| |
^Board IDs|LPH7779, SKU:030028BA, A22-19-A-03|
^LCD type|positive|
^Polarizer type|transflective|
^Columns|84 pixels|
^Rows|48 pixels|
^Char matrix|-|
^Driver IC|{{https://www.sparkfun.com/datasheets/LCD/Monochrome/Nokia5110.pdf|Philips PCD8544}}|
^Backlight|blue LED, or white LED|
^Arduino driver|U8g2lib.h|
^Connector|pins|
^Num Pins|8|
^Pin spacing|0.044"|
^Module size|45L x 45W x 6.5H mm|
Optimal contrast value : 63 - 70 (0x3f - 0x46)
{{:electronic:lcd:lph7779.gif|LCD front view diagram}}\\
Connector layout, LCD front view
^ LCD pinout (([[https://web.archive.org/web/20061231142224/http://sandiding.tripod.com/lcdn6210.html]])) ^^^
^Pin^Label^Description|
^1|VDD|2.7V - 3.3V|
^2|CLK|Clock|
^3|SDIN|Data in|
^4|D/C|Data or command|
^5|SCE|Chip select|
^6|VSS|Ground|
^7|VLCD|DC/DC voltage converter((3 to 4µF to ground))|
^8|RES|Reset|
^ PCB Connector pin-out ^^^ Arduino test rig ||
^Pin#^Label^Description^Pin^colour|
^1|RST|Reset|8|Grey|
^2|CS|Chip Select|10|Yellow|
^3|D/C|Data/Command|9|Purple|
^4|DIn|Serial Data Line|11|Blue|
^5|Clk|Serial Clock|13|Green|
^6|Vdd|2.7V to 3.3V| | |
^7|LED|Backlight Control| | |
^8|GND|Power Ground| | |
\\
----
===== Additional info =====
* [[https://www.adafruit.com/product/338|Nokia 5110/3310 monochrome LCD + extras]]
* [[https://learn.adafruit.com/nokia-5110-3310-monochrome-lcd|Nokia 5110/3310 Monochrome LCD (Adafruit)]]
* [[https://forum.arduino.cc/index.php?topic=149181.0|PCB layout for Nokia 5110 bare graphic LCD]]
* [[https://components101.com/nokia-5110-lcd|Nokia 5110 LCD]]
* [[https://forum.crystalfontz.com/threads/old-cell-phone-display-panels.2065/|3310 LCDs : LPH7779, LPH7677 or LPH7366]]
* [[https://mcuoneclipse.com/2012/12/16/zero-cost-84x48-graphical-lcd-for-the-freedom-board/|Zero Cost 84×48 Graphical LCD for the Freedom Board]]
* [[https://www.element14.com/community/docs/DOC-51656/l/tutorial-zero-cost-84-48-graphical-lcd-for-the-freescale-frdm-kl25z-freedom-board|Zero Cost 84×48 Graphical LCD for the Freescale Freedom Board]]
* [[https://www.espruino.com/PCD8544|PCD8544 LCD driver (Nokia 5110)]]
* [[https://github.com/espruino/EspruinoDocs/blob/master/devices/PCD8544.mdPCD8544 LCD driver (Nokia 5110)|]]
* [[https://hackaday.com/tag/nokia-5110-lcd/|]]
* [[https://hackaday.com/2020/07/04/an-rgb-backlight-for-the-nokia-5110-lcd/|An RGB Backlight For The Nokia 5110 LCD]]
* [[https://www.instructables.com/Getting-Started-With-NOKIA-5110-LCD-Screen-Using-A/|How to Use NOKIA 5110 LCD Screen With Arduino]]
* [[https://lastminuteengineers.com/nokia-5110-lcd-arduino-tutorial/|Interface Nokia 5110 Graphic LCD Display with Arduino]]
* [[http://linkshideout.blogspot.com/2006/03/pcd8544-vs-s1d15g14.html|PCD8544 Vs. S1D15G14]]
* [[http://forum.lcdinfo.com/viewtopic.php?t=474|Driving PCD8544 (Nokia LCD)]]
* [[https://mecrisp-stellaris-folkdoc.sourceforge.io/nokia-5110.html|Nokia 5110 LCD Display]]
* [[https://web.archive.org/web/20171212064425/http://www.module.ro/nokia_3510.html|Bertys Nokia pinouts]]
* [[https://web.archive.org/web/20100127165452/http://sandiding.tripod.com/Bertys.html|Bertys old home page]]
* [[http://rifer.narod.ru/nokia3210.htm|Connecting Nokia Lcd to LPT port]]
* [[https://randomnerdtutorials.com/complete-guide-for-nokia-5110-lcd-with-arduino/|Complete Guide for Nokia 5110 LCD with Arduino]]
* {{https://www.sparkfun.com/datasheets/LCD/Monochrome/Nokia5110.pdf|Philips PCD8544}}
* [[http://serdisplib.sourceforge.net/ser/pcd8544.html|PCD8544-based displays]]
* [[https://www.tindie.com/products/microinventions/rgb-nokia-5110-lcd-board/|RGB Backlit Nokia 5110 LCD]]
* [[:electronic:lcd:nokia1|Nokia monochrome displays]].
* [[:electronic:lcd:nokia2|Nokia colour displays]].
===== Driver libraries =====
* Library: [[https://learn.adafruit.com/adafruit-gfx-graphics-library|Adafruit GFX Graphics Library]]
* Library: [[https://github.com/adafruit/Adafruit-PCD8544-Nokia-5110-LCD-library|Adafruit PCD8544 Nokia 5110 LCD library]]
* pcdtest.ino
* ( Logo, graphics, scale & rotated text, falling stars)
*
* [[https://www.youtube.com/watch?v=1ZvY_lb6BoU|InterlinkKnight]] Display_LCD_Nokia_5110_SPI_PCD8544_U8GLIB.ino
* (hello world with shapes and left/right justified numbers)
* Library: [[http://www.rinkydinkelectronics.com/library.php?id=47|LCD5110_Graph]]
* [[https://www.electronics-lab.com/project/drive-nokia-5110-84x48-lcd-display-arduino/|LCD5110_Graph_Demo.pde]]
* (Text and graphics demo with pacman)
*
* Library: [[https://www.arduinolibraries.info/libraries/nokia-5110-lcd-library|Nokia 5110 LCD library]]
* Library: [[https://github.com/olikraus/u8g2/|Universal 8bit Graphics Library]]
* GraphicsTest.ino
* (Graphics and pages of fonts)
*
===== Applications =====
* [[https://thecavepearlproject.org/2018/05/18/adding-the-nokia-5110-lcd-to-your-arduino-data-logger/|Using the Nokia 5110 LCD with an Arduino Data Logger]]((includes using minimal drivers))
===== Notes =====
There are two common Nokia phone LCD modules regularly for sale. Most commonly described as Nokia 5110 boards, some are infact designed for the Nokia 3310 LCD. The two modules are functionally the same, but have slightly different wiring as one module uses a 9 pin LCD (LPH7366, Nokia 5110) and the other an 8 pin LCD (LPH7779, Nokia 3310).
The Diymore modules appear to use recycled LCDs (I have seen minute tell-tail signs of blue corrosion material as the result of expired batteries, around the electrical contacts).
The Philips PCD8544 controller uses an SPI like protocol, but can't share the bus with other devices.
Each byte written is a column of 8 bits, columns are written out from left to right, then top to bottom. The first byte represents the top, left column of 8 bits. The second represents the one to the right of it, and so on. The least significant bit is the top of the column, and then following pixels proceed downward to the most significant bit. But note that the driver libraries probably use an entirely different byte layout for bit-mapped images.
The cheaper PCB mounts for these displays have only 4 backlight LEDs compared to 6 on some phones, and the LEDs are mounted facing up, rather than sideways, horizontally across the board, so don't spread light very evenly.
===== Examples : =====
{{:electronic:lcd:pb253707b.jpg?800|Diymore 3310 front}}
{{:electronic:lcd:pb253708b.jpg?800|Diymore 3310 back}}
{{:electronic:lcd:pb253714a.jpg?800|Diymore 3310 overview with board}}
{{:electronic:lcd:pb253709a.jpg?300|Diymore 3310 connector}}\\
{{:electronic:lcd:pc054038a.jpg?800|Diymore 3310 connector}}
{{:electronic:lcd:pa030133.jpg?300|Diymore 3310 chip}}
|{{:electronic:lcd:.jpg?300|Diymore 3310 character set}}
{{:electronic:lcd:pc084064a.jpg?400|Diymore 3310 examples}}
{{:electronic:lcd:pc084065a.jpg?400|Diymore 3310 examples}}
{{:electronic:lcd:pc144127a.jpg?400|Diymore 3310 examples}}
|{{:electronic:lcd:.jpg?200|Diymore 3310 pixel layout}}
{{:electronic:lcd:diymore_3310_pcbb.png?800|Diymore 3310 PCB circuit}}